Cursor
by Anysphere
AI code editor with coding agents, built by Anysphere.
AI now writes, reviews and ships a big share of code. These are the developer tools worth trying, from editor assistants to agents that take a ticket and open a pull request.
27 tools · 5 jobs · checked against official sites
by Anysphere
AI code editor with coding agents, built by Anysphere.
by GitHub (Microsoft)
AI coding assistant in the IDE, CLI and GitHub, with agent mode and code review.
by JetBrains
AI assistant and coding agent built into JetBrains IDEs.
AI coding assistant and agent that can run fully inside a company's own environment.
by Sourcegraph
Coding assistant that uses Sourcegraph code search context, for enterprise customers.
by Amazon Web Services
AWS coding assistant, the successor to CodeWhisperer, now moving toward Kiro.
by Anthropic
Anthropic's agentic coding tool that works in your terminal and IDE.
by OpenAI
OpenAI's coding agent for writing, fixing and reviewing code.
by Cognition
AI IDE and command center for managing coding agents, the new name for Windsurf.
AI app builder that turns prompts into working web apps and internal tools.
by StackBlitz
AI builder that creates websites and apps from plain-language prompts.
by Vercel
Vercel's AI assistant for building web apps and UIs from text prompts.
by Replit, Inc.
Browser-based environment where Replit Agent builds and deploys apps from prompts.
Build internal apps, workflows and AI agents on top of company data.
by OpenAI
Developer platform for building with OpenAI models.
by LangChain, Inc.
Open-source framework for building LLM apps, with the LangSmith platform for monitoring and deployment.
Document parsing, extraction and RAG tools for building AI agents on company files.
The hub for open AI models, datasets and demo apps.
Managed vector database and knowledge platform for AI search and agents.
Open-source Postgres backend with auth, storage and vector search for apps.
Run open models locally or in Ollama's cloud through one API.
by Langfuse GmbH
Open-source LLM engineering platform for tracing, prompt management and evaluations.
by Braintrust Data, Inc.
AI observability and evals platform for tracing agents, running experiments and scoring outputs.
by Arize AI, Inc.
Agent observability and evaluation platform, with the open-source Phoenix for tracing and evals.
by Promptfoo, Inc.
Open-source CLI and platform for red teaming, scanning and evaluating LLM apps and agents.
by Functional Software, Inc.
Error monitoring and performance tracing for software teams.
API platform for building, testing and documenting APIs, with built-in AI assistance.
| Tool | Job | Pricing | Starts at |
|---|---|---|---|
| Cursor | Coding assistants and AI editors | Free plan | Free Hobby plan, paid from $20/month (Individual), Teams $40/user/month (as of October 2026) |
| GitHub Copilot | Coding assistants and AI editors | Free plan | Free plan, Pro $10/month, Pro+ $39/month, Max $100/month; Business and Enterprise via sales (as of October 2026) |
| JetBrains AI | Coding assistants and AI editors | Paid | See site |
| Tabnine | Coding assistants and AI editors | Paid | See site |
| Sourcegraph Cody | Coding assistants and AI editors | Enterprise | See site |
| Amazon Q Developer | Coding assistants and AI editors | Free plan | Free tier, paid from $19/user/month (as of October 2026) |
| Claude Code | Coding agents | Paid | See site |
| OpenAI Codex | Coding agents | Paid | See site |
| Devin Desktop (formerly Windsurf, Codeium) | Coding agents | Free plan | Free plan, Pro $20/month, Max $200/month, Teams from $80/month plus $40/month per full seat (as of October 2026) |
| Lovable | App builders | Free plan | See site |
| Bolt | App builders | Free plan | Free plan, paid from $25/month billed monthly (Pro) (as of October 2026) |
| v0 | App builders | Free plan | Free tier, Plus $30/user/month |
| Replit | App builders | Paid | Core $20/month ($18 billed annually) |
| Retool | App builders | Free plan | Free for up to 5 users, Team from $10/builder/month billed annually (as of October 2026) |
| OpenAI API | LLM frameworks, data and infrastructure | Paid | See site |
| LangChain | LLM frameworks, data and infrastructure | Open source | Framework free; LangSmith Developer free, Plus $39/seat/month plus usage (as of October 2026) |
| LlamaIndex | LLM frameworks, data and infrastructure | Free plan | Free plan with 10K credits/month, paid from $50/month (as of October 2026) |
| Hugging Face | LLM frameworks, data and infrastructure | Free plan | See site |
| Pinecone | LLM frameworks, data and infrastructure | Free plan | Free Starter plan, Builder $20/month, Standard from $50/month minimum usage (as of October 2026) |
| Supabase | LLM frameworks, data and infrastructure | Free plan | Free tier, paid from $25/month (Pro) |
| Ollama | LLM frameworks, data and infrastructure | Open source | Free to run locally, cloud plans from $20/month (as of October 2026) |
| Langfuse | Testing, monitoring and evaluation | Open source | Free Hobby cloud plan and free self-hosting, Core from $29/month, Pro $199/month (as of October 2026) |
| Braintrust | Testing, monitoring and evaluation | Free plan | Free Starter plan, Pro $249/month, Enterprise custom (as of October 2026) |
| Arize AI | Testing, monitoring and evaluation | Free plan | Free AX plan, AX Pro $50/month, Enterprise custom (as of October 2026) |
| Promptfoo | Testing, monitoring and evaluation | Open source | Free open-source Community plan with 10k red team probes/month, Enterprise and On-Premise priced on request (as of October 2026) |
| Sentry | Testing, monitoring and evaluation | Free plan | Free developer plan, Team from $26/month billed annually |
| Postman | Testing, monitoring and evaluation | Free plan | Free tier, paid from $9/month (Solo, billed annually) |
By job: coding assistants and ai editors: Cursor, GitHub Copilot and JetBrains AI; coding agents: Claude Code, OpenAI Codex and Devin Desktop (formerly Windsurf, Codeium); app builders: Lovable, Bolt and v0; llm frameworks, data and infrastructure: OpenAI API, LangChain and LlamaIndex; testing, monitoring and evaluation: Langfuse, Braintrust and Arize AI. Every pick is checked against its official site.
Yes. Cursor, GitHub Copilot, Amazon Q Developer, Devin Desktop (formerly Windsurf, Codeium) and Lovable have a free plan or are open source. Free plans usually limit usage, seats or features, so check the limits before you roll one out.
Try two assistants on the same real task in your own codebase, not a demo repo. Check what code leaves your machine and whether it is retained. Keep code review and tests in the loop for anything an agent writes.
Best AI tools for other teams